Hostname: (none)

Last seen: 2026-07-25 18:54:17 UTC+0000 (1 min, 42 secs ago)

In: 58,163
Out: 53,144
Total: 111,307

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
32400 58,163 42,465 100,628 69

TCP ports on remote hosts

(1-30 of 39)
Port Service In Out Total SYNs
60904 5,961 849 6,810 0
47444 658 1,208 1,866 0
42460 480 1,172 1,652 0
33988 480 1,172 1,652 0
55828 480 1,172 1,652 0
37576 480 1,172 1,652 0
46606 480 1,172 1,652 0
44740 480 1,170 1,650 0
32786 480 1,170 1,650 0
39280 480 1,170 1,650 0
55068 480 1,170 1,650 0
53336 480 1,170 1,650 0
34080 480 1,170 1,650 0
34034 480 1,170 1,650 0
50320 480 1,170 1,650 0
54936 480 1,170 1,650 0
43664 480 1,170 1,650 0
53814 480 1,168 1,648 0
51592 480 1,168 1,648 0
47956 480 1,168 1,648 0
44530 636 883 1,519 0
42186 551 860 1,411 0
42162 551 789 1,340 0
42172 551 783 1,334 0
58596 636 689 1,325 0
58184 636 689 1,325 0
42192 551 772 1,323 0
58384 551 746 1,297 0
58504 551 743 1,294 0
58204 551 719 1,270 0

UDP ports on this host

(1-2 of 2)
Port Service In Out Total
137 netbios-ns 0 6,786 6,786
138 netbios-dgm 0 3,893 3,893

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
137 netbios-ns 6,786 0 6,786
138 netbios-dgm 3,893 0 3,893

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 58,163 42,465 100,628
17 udp 0 10,679 10,679